General Electrical Specification
Absolute Maximum Ratings:
Ratings | Min. | Max. |
Storage Temperature | -40 ℃ | +85 ℃ |
Supply Voltage (VCHG) | -0.4V | 5.75V |
Supply Voltage (VREG_ENABLE,VBAT_SENSE) | -0.4V | 4.2V |
Supply Voltage (LED[2:0]) | -0.4V | 4.4V |
Supply Voltage (PIO_POWER) | -0.4V | 3.6V |
Recommended Operating Condition:
Operating Temperature range | -20 ℃ | +75 ℃ |
Supply Voltage (VBAT) | 2.7V | 4.25V |
Supply Voltage (VCHG) | 4.75V / 3.10 V | 5.25V |
Supply Voltage (VREG_ENABLE,VBAT_SENSE) | 0V | 4.2V |
Supply Voltage (LED[2:0]) | 1.10V | 4.25V |
Supply Voltage (PIO_POWER)* | 1.7V | 3.6V |
1.8V Switch-mode Regulator :
Click here